江苏太川金属有限公司,生产销售不锈钢,碳素钢,模具钢,合金钢,高速钢,轴承钢,弹簧钢,齿轮钢,铝合金,钛合金,铜合金,高温合金等各种合金特殊钢。
供应的不锈铁 不锈钢 耐热钢等牌号
圆棒 圆钢 钢板 钢管 钢带
标签 | 国标 ISC | 国标 新牌号 | 国标 旧牌号 | 美标 ASTM/UNS | 日标 JIS | 德标 W-Nr |
铁素体不锈钢 | S11163 | 022Cr11Ti | 409 | SUS409L | 1.4512 | |
铁素体不锈钢 | S11168 | 06Cr11Ti | 0Cr11Ti | 409 | SUS409 | 1.4512 |
铁素体不锈钢 | S11173 | 022Cr11NbTi | ||||
铁素体不锈钢 | S11203 | 022Cr12 | 00Cr12 | SUS410L | 1.4030 | |
铁素体不锈钢 | S11213 | 022Cr12Ni | 00Cr12Ni | S41003 | 1.4003 | |
铁素体不锈钢 | S11348 | 06Cr13Al | 0Cr13Al | 405 | SUS405 | 1.4002 |
铁素体不锈钢 | S11510 | 10Cr15 | 1Cr15 | S42900 | SUS429 | 1.4012 |
铁素体不锈钢 | S11710 | 10Cr17 | 1Cr17 | 430 | SUS430 | 1.4016 |
铁素体不锈钢 | S11717 | Y10Cr17 | Y1Cr17 | 430F | SUS430F | 1.4104 |
铁素体不锈钢 | S11770 | 10Cr17MoNb | 1Cr17MoNb | S43600 | SUS436 | 1.4526 |
铁素体不锈钢 | S11790 | 10Cr17Mo | 1Cr17Mo | 434 | SUS434 | 1.4113 |
铁素体不锈钢 | S11862 | 019Cr18MoTi | S43600 | SUS436L | 1.4513 | |
铁素体不锈钢 | S11863 | 022Cr18Ti | 00Cr17 | S43035 | SUS430LX | 1.4510 |
铁素体不锈钢 | S11873 | 022Cr18NbTi | S43940 | SUS430LX | 1.4509 | |
铁素体不锈钢 | S11972 | 019Cr19Mo2NbTi | 00Cr18Mo2 | 444 | SUS444 | 1.4521 |
铁素体不锈钢 | S12550 | 16Cr25N | 2Cr25N | 446 | SUS446 | 1.4749 |
铁素体不锈钢 | S12791 | 008Cr27Mo | 00Cr27Mo | XM27 | SUSXM27 | 1.4131 |
铁素体不锈钢 | S13091 | 008Cr30Mo2 | 00Cr30Mo2 | S44700 | SUS447J1 | 1.4135 |
双相不锈钢 | S21860 | 14Cr18Ni11Si4AlTi | 1Cr18Ni11Si4AlTi | |||
双相不锈钢 | S21953 | 022Cr19Ni5Mo3Si2N | 00Cr18Ni5Mo3Si2 | S31500 | ||
双相不锈钢 | S22053 | 022Cr23Ni5Mo3N | 00Cr22Ni5Mo3N | 2205 | SUS2205 | 1.4462 |
双相不锈钢 | S22160 | 12Cr21Ni5Ti | 1Cr21Ni5Ti | |||
双相不锈钢 | S22253 | 022Cr22Ni5Mo3N | 00Cr22Ni5Mo3N | S31803 | SUS329J3L | 1.4462 |
双相不锈钢 | S22583 | 022Cr25Ni7Mo3WCuN | 00Cr25Ni7Mo3WCuN | S31260 | SUS329J4L | 1.4481 |
双相不锈钢 | S22693 | 06Cr26Ni4Mo2 | 0Cr26Ni5Mo2 | 329 | SUS329J1 | 1.4460 |
双相不锈钢 | S23043 | 022Cr23Ni4MoCuN | 00Cr23Ni4N | 2304 | SUS2304 | 1.4362 |
双相不锈钢 | S25073 | 022Cr25Ni7Mo4N | 00Cr25Ni7Mo4N | 2507 | SUS2507 | 1.4410 |
双相不锈钢 | S25554 | 03Cr25Ni6Mo3Cu2N | 255 | SUS329J4L | 1.4507 | |
双相不锈钢 | S27603 | 022Cr25Ni7Mo4WCuN | 00Cr25Ni7Mo4WCuN | S32760 | 1.4501 | |
奥氏体不锈钢 | S30103 | 022Cr17Ni7 | ||||
奥氏体不锈钢 | S30110 | 12Cr17Ni7 | 1Cr17Ni7 | 301 | SUS301 | 1.4319 |
奥氏体不锈钢 | S30153 | 022Cr17Ni7N | 301LN | SUS301L | 1.4318 | |
奥氏体不锈钢 | S30210 | 12Cr18Ni9 | 1Cr18Ni9 | 302 | SUS302 | 1.4310 |
奥氏体不锈钢 | S30220 | 17Cr18Ni9 | 2Cr18Ni9 | |||
奥氏体不锈钢 | S30240 | 12Cr18Ni9Si3 | 1Cr18Ni9Si3 | 302B | SUS302B | 1.4326 |
奥氏体不锈钢 | S30317 | Y12Cr18Ni9 | Y1Cr18Ni9 | 303 | SUS303 | 1.4305 |
奥氏体不锈钢 | S30327 | Y12Cr18Ni9Se | Y1Cr18Ni9Se | 303Se | SUS303Se | 1.4625 |
奥氏体不锈钢 | S30403 | 022Cr19Ni10 | 00Cr19Ni10 | 304L | SUS304L | 1.4306 |
奥氏体不锈钢 | S30408 | 06Cr19Ni10 | 0Cr18Ni9 | 304 | SUS304 | 1.4301 |
奥氏体不锈钢 | 06Cr18Ni10Ti | 0Cr18Ni10Ti | ||||
奥氏体不锈钢 | S30409 | 07Cr19Ni10 | 304H | SUS304H | 1.4948 | |
奥氏体不锈钢 | S30450 | 05Cr19Ni10Si2CeN | S30415 | 1.4818 | ||
奥氏体不锈钢 | S30453 | 022Cr19Ni10N | 00Cr18Ni10N | 304LN | SUS304LN | 1.4311 |
奥氏体不锈钢 | S30458 | 06Cr19Ni10N | 0Cr19Ni9N | 304N | SUS304N1 | 1.4315 |
奥氏体不锈钢 | S30478 | 06Cr19Ni9NbN | 0Cr19Ni10NbN | XM21 | SUS304N2 | |
奥氏体不锈钢 | S30480 | 06Cr18Ni9Cu2 | 0Cr18Ni9Cu2 | SUS304J1 | 1.4567 | |
奥氏体不锈钢 | S30488 | 06Cr18Ni9Cu3 | 0Cr18Ni9Cu3 | XM7 | SUSXM7 | 1.4567 |
奥氏体不锈钢 | S30508 | 06Cr18Ni12 | 0Cr18Ni12 | |||
奥氏体不锈钢 | S30510 | 10Cr18Ni12 | 1Cr18Ni12 | 305 | SUS305 | 1.4303 |
奥氏体不锈钢 | S30608 | 06Cr16Ni18 | 0Cr16Ni18 | |||
奥氏体不锈钢 | S30808 | 06Cr20Ni11 | ||||
奥氏体不锈钢 | S30850 | 22Cr21Ni12N | 2Cr21Ni12N | S63017 | SUH37 | 1.4824 |
奥氏体不锈钢 | S30920 | 16Cr23Ni13 | 2Cr23Ni13 | 309 | SUS309 | 1.4828 |
奥氏体不锈钢 | S30908 | 06Cr23Ni13 | 0Cr23Ni13 | 309S | SUS309S | 1.4833 |
奥氏体不锈钢 | S31008 | 06Cr25Ni20 | 0Cr25Ni20 | 310S | SUS310S | 1.4845 |
奥氏体不锈钢 | S31010 | 14Cr23Ni18 | 1Cr23Ni18 | |||
奥氏体不锈钢 | S31020 | 20Cr25Ni20 | 2Cr25Ni20 | 310 | SUS310 | 1.4821 |
奥氏体不锈钢 | S31049 | 2Cr25Ni20Si2 | ||||
奥氏体不锈钢 | S31053 | 022Cr25Ni22Mo2N | 310MoLN | 1.4466 | ||
奥氏体不锈钢 | S31252 | 015Cr20Ni18Mo6CuN | S31254 | SUS312L | 1.4547 | |
奥氏体不锈钢 | S31603 | 022Cr17Ni12Mo2 | 00Cr17Ni14Mo2 | 316L | SUS316L | 1.4404 |
奥氏体不锈钢 | S31608 | 06Cr17Ni12Mo2 | 0Cr17Ni12Mo2 | 316 | SUS316 | 1.4401 |
奥氏体不锈钢 | S31609 | 07Cr17Ni12Mo2 | 1Cr17Ni12Mo2 | 316H | SUS316H | 1.4436 |
奥氏体不锈钢 | S31653 | 022Cr17Ni12Mo2N | 00Cr17Ni13Mo2N | 316LN | SUS316LN | 1.4429 |
奥氏体不锈钢 | S31658 | 06Cr17Ni12Mo2N | 0Cr17Ni12Mo2N | 316N | SUS316N | 1.4406 |
奥氏体不锈钢 | S31668 | 06Cr17Ni12Mo2Ti | 0Cr18Ni12Mo3Ti | 316Ti | SUS316Ti | 1.4571 |
奥氏体不锈钢 | S31678 | 06Cr17Ni12Mo2Nb | 316Nb | 1.4580 | ||
奥氏体不锈钢 | S31683 | 022Cr18Ni14Mo2Cu2 | 00Cr18Ni14Mo2Cu2 | SUS316J1L | 1.4647 | |
奥氏体不锈钢 | S31688 | 06Cr18Ni12Mo2Cu2 | 0Cr18Ni12Mo2Cu2 | SUS316J1 | ||
奥氏体不锈钢 | S31693 | 022Cr18Ni15Mo3N | 00Cr18Ni15Mo3N | |||
奥氏体不锈钢 | S31703 | 022Cr19Ni13Mo3 | 00Cr19Ni13Mo3 | 317L | SUS317L | 1.4438 |
奥氏体不锈钢 | S31708 | 06Cr19Ni13Mo3 | 0Cr19Ni13Mo3 | 317 | SUS317 | 1.4436 |
奥氏体不锈钢 | S31723 | 022Cr19Ni16Mo5N | 317LMN | 1.4439 | ||
奥氏体不锈钢 | S31753 | 022Cr19Ni13Mo4N | 317LN | 1.4434 | ||
奥氏体不锈钢 | S31782 | 015Cr21Ni26Mo5Cu2 | 904L | SUS890L | 1.4539 | |
奥氏体不锈钢 | S31793 | 022Cr18Ni14Mo3 | 00Cr18Ni14Mo3 | |||
奥氏体不锈钢 | S31794 | 03Cr18Ni16Mo5 | 0Cr18Ni16Mo5 | SUS317J1 | 1.4476 | |
奥氏体不锈钢 | S32160 | 10Cr18Ni9Ti | 1Cr18Ni9Ti | |||
奥氏体不锈钢 | S32168 | 06Cr18Ni11Ti | 0Cr18Ni10Ti | 321 | SUS321 | 1.4541 |
奥氏体不锈钢 | S32169 | 07Cr19Ni11Ti | 1Cr18Ni11Ti | 321H | SUS321H | 1.4541 |
奥氏体不锈钢 | S32590 | 45Cr14Ni14W2Mo | 4Cr14Ni14W2Mo | |||
奥氏体不锈钢 | S32652 | 015Cr24Ni22Mo8Mn3CuN | S32654 | 1.4652 | ||
奥氏体不锈钢 | S32720 | 24Cr18Ni8W2 | 2Cr18Ni8W2 | |||
奥氏体不锈钢 | S33010 | 12Cr16Ni35 | 1Cr16Ni35 | 330 | SUH330 | 1.4864 |
奥氏体不锈钢 | S34553 | 022Cr24Ni17Mo5Mn6NbN | S34565 | 1.4565 | ||
奥氏体不锈钢 | S34778 | 06Cr18Ni11Nb | 0Cr18Ni11Nb | 347 | SUS347 | 1.4550 |
奥氏体不锈钢 | S34779 | 07Cr18Ni11Nb | 1Cr19Ni11Nb | 347H | SUS347H | 1.4912 |
奥氏体不锈钢 | S35020 | 20Cr13Mn9Ni4 | 2Cr13Mn9Ni4 | |||
奥氏体不锈钢 | S35350 | 12Cr17Mn6Ni5N | 1Cr17Mn6Ni5N | 201 | SUS201 | 1.4372 |
奥氏体不锈钢 | 12Cr18Mn8Ni5N | 1Cr18Mn8Ni5N | 202 | |||
奥氏体不锈钢 | S35450 | 12Cr18Mn9Ni5N | 1Cr18Mn8Ni5N | 202 | SUS202 | 1.4373 |
奥氏体不锈钢 | 12Cr17Mn9Ni4N | 1Cr17Mn9Ni4N | ||||
奥氏体不锈钢 | S35550 | 20Cr15Mn15Ni2N | 2Cr15Mn15Ni2N | |||
奥氏体不锈钢 | S35650 | 53Cr21Mn9Ni4N | 5Cr21Mn9Ni4N | S63008 | SUH35 | 1.4871 |
奥氏体不锈钢 | S35750 | 26Cr18Mn12Si2N | 3Cr18Mn12Si2N | |||
奥氏体不锈钢 | S35850 | 22Cr20Mn10Ni2Si2N | 2Cr20Mn9Ni2Si2N | |||
奥氏体不锈钢 | S35950 | 10Cr17Mn9Ni4N | ||||
奥氏体不锈钢 | S38148 | 06Cr18Ni13Si4 | 0Cr18Ni13Si4 | XM15 | SUSXM15J1 | |
奥氏体不锈钢 | S38240 | 16Cr20Ni14Si2 | 1Cr20Ni14Si2 | |||
奥氏体不锈钢 | S38340 | 16Cr25Ni20Si2 | 1Cr25Ni20Si2 | S31400 | 1.4841 | |
马氏体不锈钢 | S40310 | 12Cr12 | 1Cr12 | 403 | SUS403 | 1.4024 |
马氏体不锈钢 | S41008 | 06Cr13 | 0Cr13 | 410S | SUS410S | 1.4000 |
马氏体不锈钢 | S41010 | 12Cr13 | 1Cr13 | 410 | SUS410 | 1.4006 |
马氏体不锈钢 | S41427 | Y25Cr13Ni2 | Y2Cr13Ni2 | |||
马氏体不锈钢 | S41595 | 04Cr13Ni5Mo | S41500 | SUSF6NM | 1.4313 | |
马氏体不锈钢 | S41617 | Y12Cr13 | Y1Cr13 | 416 | SUS416 | 1.4005 |
马氏体不锈钢 | S42020 | 20Cr13 | 2Cr13 | 420 | SUS420J1 | 1.4021 |
马氏体不锈钢 | S42030 | 30Cr13 | 3Cr13 | 420 | SUS420J2 | 1.4028 |
马氏体不锈钢 | S42037 | Y30Cr13 | Y3Cr13 | 420F | SUS420F | 1.4029 |
马氏体不锈钢 | S42040 | 40Cr13 | 4Cr13 | 420 | SUS420J2 | 1.4031 |
马氏体不锈钢 | S43110 | 14Cr17Ni2 | 1Cr17Ni2 | 431 | SUS431 | |
马氏体不锈钢 | S43120 | 17Cr16Ni2 | ||||
马氏体不锈钢 | S44070 | 68Cr17 | 7Cr17 | 440A | SUS440A | 1.4040 |
马氏体不锈钢 | S44080 | 85Cr17 | 8Cr17 | 440B | SUS440B | 1.4041 |
马氏体不锈钢 | S44090 | 95Cr18 | 9Cr18 | 440C | SUS440C | 1.4125 |
马氏体不锈钢 | S44096 | 108Cr17 | 11Cr17 | 440C | SUS440C | 1.4125 |
马氏体不锈钢 | S44097 | Y108Cr17 | Y11Cr17 | 440F | SUS440F | 1.4025 |
马氏体不锈钢 | S45110 | 12Cr5Mo | 1Cr5Mo | 502 | STBA25 | 1.7362 |
马氏体不锈钢 | S45610 | 12Cr12Mo | 1Cr12Mo | |||
马氏体不锈钢 | S45710 | 13Cr13Mo | 1Cr13Mo | 410J1 | SUS410J1 | |
马氏体不锈钢 | S45830 | 32Cr13Mo | 3Cr13Mo | 1.4419 | ||
马氏体不锈钢 | S45990 | 102Cr17Mo | 9Cr18Mo | 440C | SUS440C | 1.4125 |
马氏体不锈钢 | S46010 | 14Cr11MoV | 1Cr11MoV | |||
马氏体不锈钢 | S46020 | 21Cr12MoV | 2Cr12MoV | |||
马氏体不锈钢 | S46110 | 158Cr12MoV | 1Cr12MoV | |||
马氏体不锈钢 | S46250 | 18Cr12MoVNbN | 2Cr12MoVNbN | SUH600 | 1.4916 | |
马氏体不锈钢 | S46990 | 90Cr18MoV | 9Cr18MoV | 440C | SUS440C | 1.4125 |
马氏体不锈钢 | S47010 | 15Cr12WMoV | 1Cr12WMoV | |||
马氏体不锈钢 | S47220 | 22Cr12NiWMoV | 2Cr12NiMoWV | 616 | SUH616 | 1.4935 |
马氏体不锈钢 | S47250 | 10Cr12Ni3Mo2VN | ||||
马氏体不锈钢 | S47310 | 13Cr11Ni2W2MoV | 1Cr11Ni2W2MoV | |||
马氏体不锈钢 | S47410 | 14Cr12Ni2WMoVNb | 1Cr12Ni2WMoVNb | |||
马氏体不锈钢 | S47450 | 18Cr11NiMoNbVN | 2Cr11NiMoNbVN | |||
马氏体不锈钢 | S47710 | 13Cr14Ni3W2VB | 1Cr14Ni3W2VB | |||
马氏体不锈钢 | S48040 | 42Cr9Si2 | 4Cr9Si2 | S65000 | SUH11 | 1.4718 |
马氏体不锈钢 | S48045 | 45Cr9Si3 | S65007 | SUH1 | 1.4718 | |
马氏体不锈钢 | S48140 | 40Cr10Si2Mo | 4Cr10Si2Mo | SUH3 | 1.4731 | |
马氏体不锈钢 | S48380 | 80Cr20Si2Ni | 8Cr20Si2Ni | S65006 | SUH4 | 1.4747 |
沉淀硬化型不锈钢 | S51240 | 07Cr12Ni4Mn5Mo3Al | 0Cr12Ni4Mn5Mo3Al | |||
沉淀硬化型不锈钢 | S51290 | 022Cr12Ni9Cu2NbTi | ||||
沉淀硬化型不锈钢 | S51380 | 04Cr13Ni8Mo2Al | S13800 | 1.4534 | ||
沉淀硬化型不锈钢 | S51525 | 06Cr15Ni25Ti2MoAlVB | 0Cr15Ni25Ti2MoAlVB | S66286 | SUH660 | 1.4980 |
沉淀硬化型不锈钢 | S51550 | 05Cr15Ni5Cu4Nb | ||||
沉淀硬化型不锈钢 | S51570 | 07Cr15Ni7Mo2Al | 0Cr15Ni7Mo2Al | 632 | SUS632 | 1.4532 |
沉淀硬化型不锈钢 | S51740 | 05Cr17Ni4Cu4Nb | 0Cr17Ni4Cu4Nb | 630 | SUS630 | 1.4542 |
沉淀硬化型不锈钢 | S51770 | 07Cr17Ni7Al | 0Cr17Ni7Al | 631 | SUS631 | 1.4568 |
供应的碳素钢 模具钢 工具钢 齿轮钢 合金钢 弹簧钢 轴承钢等牌号
圆棒 圆钢 钢板 钢管 钢带
标签 | 国标 ISC | 国标 牌号 | 美标 ASTM/AISI | 日标 JIS | 德标 DIN/W-Nr |
碳素结构钢 | U11952 | Q195 | A283 | SS330 | S185 |
碳素结构钢 | U12150 | Q215 | A283 | SS330 | USt34-2 |
碳素结构钢 | U12350 | Q235 | A570 | SS400 | S235JR |
碳素结构钢 | Q255 | A709M | SM400A | St44-2 | |
碳素结构钢 | U12750 | Q275 | K02901 | SS490 | S275J2G3 |
低合金结构钢 | L03451 | Q345 | A572 | SM490A | St52-3 |
低合金结构钢 | L53550 | Q355 | |||
低合金结构钢 | L03901 | Q390 | Fe590 | E355 | |
低合金结构钢 | L04201 | Q420 | A255 | SM490A | StE420 |
低合金结构钢 | L04603 | Q460 | SM520B | StE460 | |
低合金结构钢 | L05003 | Q500 | |||
低合金结构钢 | L05503 | Q550 | |||
低合金结构钢 | L06203 | Q620 | |||
低合金结构钢 | L06903 | Q690 | |||
低合金结构钢 | Q800 | ||||
低合金结构钢 | Q890 | ||||
低合金结构钢 | Q960 | ||||
优质碳素结构钢 | U20082 | 08 | 1008 | SPCC | FeP01 |
优质碳素结构钢 | U20102 | 10 | 1010 | S10C | C10 |
优质碳素结构钢 | U20152 | 15 | 1015 | S15C | C15 |
优质碳素结构钢 | U20202 | 20 | 1020 | S20C | C22 |
优质碳素结构钢 | U50207 | 20G | |||
优质碳素结构钢 | U20252 | 25 | 1025 | S25C | C25 |
优质碳素结构钢 | U20302 | 30 | 1030 | S30C | C30 |
优质碳素结构钢 | U20352 | 35 | 1035 | S35C | C35 |
优质碳素结构钢 | U20402 | 40 | 1040 | S40C | C40 |
优质碳素结构钢 | U20452 | 45 | 1045 | S45C | C45 |
优质碳素结构钢 | U59455 | 45H | 4045H | S45C | C45E4 |
优质碳素结构钢 | U20502 | 50 | 1050 | S50C | C50 |
优质碳素结构钢 | U20552 | 55 | 1055 | S55C | C55 |
优质碳素结构钢 | U20602 | 60 | 1060 | S60C | C60 |
优质碳素结构钢 | U20652 | 65 | 1065 | ||
优质碳素结构钢 | U20702 | 70 | 1070 | ||
优质碳素结构钢 | U20752 | 75 | 1075 | ||
优质碳素结构钢 | U20802 | 80 | 1080 | ||
优质碳素结构钢 | U20852 | 85 | 1085 | ||
碳素结构钢 | U12352 | A3 | |||
碳素结构钢 | A105 | A105 | |||
优质碳素结构钢 | U21152 | 15Mn | 1016 | 15Mn3 | |
低合金结构钢 | L20166 | 16Mn | 1024 | SM490 | St52-3 |
优质碳素结构钢 | U21202 | 20Mn | 1022 | 21Mn4 | |
优质碳素结构钢 | U42203 | 20MnG | |||
优质碳素结构钢 | U21252 | 25Mn | 1026 | ||
优质碳素结构钢 | U42253 | 25MnG | |||
优质碳素结构钢 | U21302 | 30Mn | 1033 | 30Mn4 | |
优质碳素结构钢 | U21352 | 35Mn | 1037 | 36Mn4 | |
优质碳素结构钢 | U21402 | 40Mn | 1039 | SWRH42B | 40Mn4 |
优质碳素结构钢 | U21452 | 45Mn | 1046 | SWRH47B | |
优质碳素结构钢 | U21502 | 50Mn | 1053 | SWRH52B | |
优质碳素结构钢 | U21602 | 60Mn | 1062 | S58C | 60Mn3 |
优质碳素结构钢 | U21652 | 65Mn | 1066 | ||
优质碳素结构钢 | U21702 | 70Mn | |||
易切削结构钢 | U71082 | Y08 | 1215 | SUM23 | |
易切削结构钢 | U71088 | Y08MnS | |||
易切削结构钢 | U72082 | Y08Pb | |||
易切削结构钢 | U74082 | Y08Sn | |||
易切削结构钢 | U71122 | Y12 | B1112 | SUM21 | |
易切削结构钢 | U72122 | Y12Pb | 11L08 | 10SPb20 | |
易切削结构钢 | U71152 | Y15 | 1215 | SUM22 | 9SMn28 |
易切削结构钢 | U71156 | Y15Mn | |||
易切削结构钢 | U72152 | Y15Pb | 12L13 | SUM22L | 9SMnPb28 |
易切削结构钢 | U74152 | Y15Sn | |||
易切削结构钢 | U70200 | Y20 | 1120 | 22S20 | |
易切削结构钢 | U70302 | Y30 | 1130 | 35S20 | |
易切削结构钢 | U70352 | Y35 | 1140 | 35S20 | |
易切削结构钢 | U70356 | Y35Mn | |||
易切削结构钢 | L20409 | Y40Mn | 1141 | SUM42 | |
易切削结构钢 | U70452 | Y45 | 1146 | 45S20 | |
易切削结构钢 | U70456 | Y45Mn | SUM43 | ||
易切削结构钢 | U70458 | Y45MnS | |||
易切削结构钢 | U74456 | Y45MnSn | |||
易切削结构钢 | U72458 | Y45MnSPb | |||
易切削结构钢 | U73450 | Y45Ca | |||
合金结构钢 | A00202 | 20Mn2 | 1320 | SMn420 | 20Mn6 |
合金结构钢 | A00302 | 30Mn2 | 1330 | SMn433 | 30Mn5 |
合金结构钢 | A00352 | 35Mn2 | 1335 | SMn438 | 36Mn5 |
合金结构钢 | A00402 | 40Mn2 | 1340 | SMn438 | |
合金结构钢 | A00452 | 45Mn2 | 1345 | SMn443 | 46Mn7 |
合金结构钢 | A00502 | 50Mn2 | 50Mn7 | ||
工模具钢 | T20019 | 9Mn2V | 02 | 90MnV | |
低合金结构钢 | L12150 | 15MnV | 15MnV5 | ||
合金结构钢 | A01202 | 20MnV | 20MnV6 | ||
合金结构钢 | A10272 | 27SiMn | |||
合金结构钢 | A10352 | 35SiMn | 37MnSi5 | ||
合金结构钢 | A10422 | 42SiMn | 46MnSi4 | ||
弹簧钢 | 55Si2Mn | ||||
弹簧钢 | 55Si2MnB | ||||
弹簧钢 | A77552 | 55SiMnVB | |||
弹簧钢 | A11603 | 60Si2Mn/60Si2MnA | 9260 | SUP6 | 60Si7 |
弹簧钢 | A21603 | 60Si2Cr/60Si2CrA | 60SiCr7 | ||
弹簧钢 | A28603 | 60Si2CrV/60Si2CrVA | 60SiCr7 | ||
合金结构钢 | A14202 | 20SiMn2MoV | |||
合金结构钢 | A14262 | 25SiMn2MoV | |||
合金结构钢 | A14372 | 37SiMn2MoV | |||
合金结构钢 | A20152 | 15Cr/15CrA | 5115 | SCr415 | 15Cr3 |
合金结构钢 | A20155 | 15CrH | SCr415H | 17Cr3 | |
合金结构钢 | A20202 | 20Cr/20CrA | 5120 | SCr420 | 20Cr4 |
合金结构钢 | A20205 | 20CrH | 5120H | SCr420H | 20Cr4 |
合金结构钢 | A20215 | 20Cr1H | 5120H | SCr420H | 20Cr4 |
合金结构钢 | A20255 | 25CrH | |||
合金结构钢 | A20285 | 28CrH | 28Cr4 | ||
合金结构钢 | A20302 | 30Cr/30CrA | 5130 | SCr430 | 28Cr4 |
合金结构钢 | A20352 | 35Cr/35CrA | 5135 | SCr435 | 34Cr4 |
合金结构钢 | A20402 | 40Cr/40CrA | 5140 | SCr440 | 41Cr4 |
合金结构钢 | A20405 | 40CrH | 5140H | SCr440H | 41Cr4 |
合金结构钢 | A20452 | 45Cr/45CrA | 5145 | SCr445 | |
合金结构钢 | A20455 | 45CrH | 5145H | ||
合金结构钢 | A20502 | 50Cr/50CrA | 5150 | ||
工模具钢 | T31219 | 9CrSi/9SiCr | L3 | 90CrSi5 | |
合金结构钢 | A21382 | 38CrSi | |||
齿轮钢 | 19CrNi5/19CrNi5H | ||||
合金结构钢 | A22152 | 15CrMn | 5115 | SMnC420 | 1.7131 |
齿轮钢 | A22165 | 16MnCr5/16CrMnH | 5115 | SMnC420 | 1.7131 |
合金结构钢 | A22202 | 20CrMn | 5120 | SMnC420 | 1.7147 |
齿轮钢 | A22205 | 20MnCr5/20CrMnH | 5120 | SMnC420 | 1.7147 |
合金结构钢 | A22402 | 40CrMn | |||
弹簧钢 | A22553 | 55CrMn/55CrMnA | 5155 | SUP9 | 55Cr3 |
弹簧钢 | A22603 | 60CrMn/60CrMnA | 5160 | SUP9A | |
弹簧钢 | A22609 | 60CrMnB/60CrMnBA | |||
合金结构钢 | 20CrV | ||||
合金结构钢 | A23402 | 40CrV | 6140 | 42CrV6 | |
合金结构钢 | A23503 | 50CrV/50CrVA | 6150 | SUP10 | 51CrV4 |
合金结构钢 | A24202 | 20CrMnSi | |||
合金结构钢 | A24252 | 25CrMnSi | |||
合金结构钢 | A24302 | 30CrMnSi/30CrMnSiA | |||
合金结构钢 | A24352 | 35CrMnSi/35CrMnSiA | |||
合金结构钢 | A25155 | 15CrMnBH | |||
合金结构钢 | A25175 | 17CrMnBH | |||
合金结构钢 | A26202 | 20CrMnTi | 30MnCrTi4 | ||
合金结构钢 | A26205 | 20CrMnTiH | |||
合金结构钢 | A26302 | 30CrMnTi | |||
弹簧钢 | A27303 | 30W4Cr2V/30W4Cr2VA | 30WCrV17-9 | ||
合金结构钢 | A30122 | 12CrMo/12CrMoA | 4119 | 13CrMo44 | |
合金结构钢 | A30128 | 12CrMoG | |||
合金结构钢 | A30138 | 12Cr2MoG | |||
合金结构钢 | A30152 | 15CrMo/15CrMoA | SCM415 | 15CrMo5 | |
合金结构钢 | A30155 | 15CrMoH | 4118H | SCM415H | 15CrMo5 |
合金结构钢 | A30158 | 15CrMoG | |||
合金结构钢 | A30202 | 20CrMo/20CrMoA | 4118 | SCM420 | 20CrMo5 |
合金结构钢 | A30225 | 22CrMoH | SCM822H | 20CrMo5 | |
合金结构钢 | A30252 | 25CrMo | 25CrMo4 | ||
合金结构钢 | A30302 | 30CrMo/30CrMoA | 4130 | SCM430 | 25CrMo4 |
合金结构钢 | A30352 | 35CrMo/35CrMoA | 4135 | SCM435 | 34CrMo4 |
合金结构钢 | A30355 | 35CrMoH | 4135H | SCM435H | |
合金结构钢 | A30422 | 42CrMo/42CrMoA | 4140 | SCM440 | 42CrMo4 |
合金结构钢 | A30425 | 42CrMoH | 4140H | SCM440H | 42CrMo4 |
合金结构钢 | A30502 | 50CrMo | 50CrMo4 | ||
合金结构钢 | 11Cr9Mo1W1VNbBN | ||||
合金结构钢 | A31122 | 12CrMoV | |||
合金结构钢 | A31128 | 12Cr3MoVSiTiB | |||
合金结构钢 | A31132 | 12Cr1MoV/12Cr1MoVA | |||
合金结构钢 | A31138 | 12Cr1MoVG | |||
合金结构钢 | 20CrMo1V | ||||
合金结构钢 | 20CrMo1VTiB | ||||
合金结构钢 | 20CrMo1VNbTiB | ||||
合金结构钢 | 21CrMoVA | ||||
合金结构钢 | A31252 | 25Cr2MoV/25Cr2MoVA | 21CrMoV5-7 | ||
合金结构钢 | A31262 | 25Cr2Mo1V/25Cr2Mo1VA | |||
合金结构钢 | A31352 | 35CrMoV/35CrMoVA | |||
合金结构钢 | 40CrMoV/40CrMoVA | ||||
合金结构钢 | 40Cr2MoVA | ||||
合金结构钢 | 42CrMoV | ||||
合金结构钢 | 45CrMoV | ||||
高级氮化钢 | A33382 | 38CrMoAl/38CrMoAlA | SACM645 | 41CrAlMo7 | |
工模具钢 | T22345 | 5CrMnMo | |||
合金结构钢 | A34202 | 20CrMnMo | 4119 | SCM421 | |
合金结构钢 | A34205 | 20CrMnMoH | 4118H | 20MnCr5 | |
合金结构钢 | A34402 | 40CrMnMo | 4142 | SCM440 | 42CrMo4 |
